Full WMS + Analytics in every tier. Upgrade for more stores, users, and order volume. 10% cheaper than Fishbowl. Save 10% with annual billing.
Teams getting started with warehouse operations.
Free Plan
Teams getting started with warehouse operations.
$0/Month
Includes
1 store
1 user
Up to 1,000 orders per month
Full WMS
Inventory sync across channels
Replenishment forecasting
Order management and tagging
Fulfillment workflows
Pick/pack/ship operations
Full Analytics
Profit tracking by SKU and channel
Fee and cost visibility
Ad spend impact analysis
Scheduled reports
Small teams scaling to multiple channels.
Growing operations with higher volume.
High-volume operations with complex workflows.
Complex multi-warehouse operations.
Free Plan
Teams getting started with warehouse operations.
$0/Month
Includes
1 store
1 user
Up to 1,000 orders per month
Full WMS
Inventory sync across channels
Replenishment forecasting
Order management and tagging
Fulfillment workflows
Pick/pack/ship operations
Full Analytics
Profit tracking by SKU and channel
Fee and cost visibility
Ad spend impact analysis
Scheduled reports
| Feature | Free | Essentials | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Capacity | |||||
| Stores | 1 | 2 | 3 | 5 | Unlimited |
| Users | 1 | 2 | 3 | 5 | Unlimited |
| Orders/Month | 1,000 | 2,000 | 3,000 | 5,000 | Unlimited |
| WMS Features | |||||
| Inventory Sync | ✓ | ✓ | ✓ | ✓ | ✓ |
| Replenishment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Forecasting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Order Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fulfillment Workflows | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pick/Pack/Ship | ✓ | ✓ | ✓ | ✓ | ✓ |
| Barcode Scanning | - | ✓ | ✓ | ✓ | ✓ |
| Location Tracking | - | ✓ | ✓ | ✓ | ✓ |
| Multi-warehouse | - | ✓ | ✓ | ✓ | ✓ |
| Analytics Features | |||||
| Profit Tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fee Visibility | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ad Spend Analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom Reports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support & Services | |||||
| Standard Support | ✓ | ✓ | ✓ | - | - |
| Priority Support | - | - | - | ✓ | ✓ |
| Dedicated Account Manager | - | - | - | - | ✓ |
| Custom Integrations | - | - | - | - | ✓ |
| SLA Guarantees | - | - | - | - | ✓ |
| API Access | - | - | - | - | ✓ |
| Feature | Analision | Fishbowl | Veeqo | Zoho Inventory |
|---|---|---|---|---|
| Free Tier | Yes (full features) | No | Yes | Yes (limited) |
| Starting Price (annual) | $0 (free tier) | $229/month | $0 | $0 |
| Paid Tiers (annual) | $188-$593 month | $229-$729 month | N/A | $29-$249 month |
| WMS Features | Full | Full | Full | Limited |
| Profit Analytics Setup Time | Built-in Minutes | Not Included Weeks | Basic Minutes | Not Included Days |
| Ecommerce-native | Yes | No | Yes (Amazon-focused) | Limited |
Any sales transactions imported into Analision, including completed, cancelled, and returned orders. Test orders and drafts don't count
No. The free tier includes all WMS + Analytics features. Only volume is limited (stores, users, orders).
Yes. Change plans anytime from your account settings.
We'll notify you before you hit the limit. You can upgrade your plan or contact sales for custom pricing.
No. Plans are based on monthly order volume, not per-order fees.
Our Essentials plan ($188/month annually) is 10% cheaper than Fishbowl Essentials ($229/month). Same for Growth and Scale tiers. Plus we offer a free tier-Fishbowl doesn't
Our EzCommerce team can run warehouse operations for you. Contact sales to learn more.